| PLACE | NOM 1ST NAME | NOM LAST NAME | Number of shows Attended | Total Points | 1/10/09 SALADO | 1/1709 McGREGOR | 2/7/09 HAMILTON | 2/28/09 SALADO | 3/21/09 CALDWELL | 3/28/09 SALADO | 4/4/09 SALADO | 4/25/09 McGREGOR | 5/2/09 McGREGOR | 5/16/09 SALADO | 6/6/09 McGREGOR | 6/27/09 BELTON | 8/1/09 BELTON | 8/22/09 McGREGOR | 9/12/09 CALDWELL | 10/3/09 BELTON | 10/24/09 McGREGOR FINALS | 10/25/09 McGREGOR FINALS | FINALS 10/25/09 McGREGOR |
| 1 | Haley | Piatak | 15 | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | Curtis | Todd | 13 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 3 | Alyssa | Bottoms | 11 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 4 | Jana | Wall | 10 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 5 | Canyon | Anderson | 9 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 6 | Tanner | Hurt | 9 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 7 | Lily | Dawson | 7(1) | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | UnAstP | 1 | 1 | |||||||||
| 8 | Skyler | Nicholas | 7 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 9 | Laramee | Champion | 7(2) | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | UnAstP | UnAstP | 1 | |||||||||
| 10 | Kylee | Deason | 5(4) | 5 | 1 | 1 | 1 | 1 | 1 | UnAstP | UnAstP | UnAstP | UnAstP | ||||||||||
| 11 | Gabrielle | Deas | 4 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||
| 12 | Sarah | Burnett | 1 | 1 | 1 | ||||||||||||||||||
| 13 | Sarah | Love | 1(12) | 1 | 1 | UnAstP | UnAstP | UnAstP | UnAstP | UnAstP | UnAstP | UnAstP | UnAstP | UnAstP | UnAstP | UnAstP | UnAstP | ||||||
| 14 | Patton | Lynch | 1(11) | 1 | 1 | UnAstP | UnAstP | UnAstP | UnAstP | UnAstP | UnAstP | UnAstP | UnAstP | UnAstP | UnAstP | UnAstP | |||||||
| 15 | Taylor | Melikan | 1 | 1 | 1 | ||||||||||||||||||
| 16 | Merritt | Potter | 1 | 1 | 1 | ||||||||||||||||||
| 17 | 0 | ||||||||||||||||||||||
| 18 | 0 | ||||||||||||||||||||||
| 19 | 0 | ||||||||||||||||||||||
| 20 | 0 | ||||||||||||||||||||||
| 21 | 0 | ||||||||||||||||||||||
| 22 | 0 | ||||||||||||||||||||||
| 23 | 0 | ||||||||||||||||||||||
| 24 | 0 | ||||||||||||||||||||||
| 25 | 0 | ||||||||||||||||||||||
| 26 |